3005 B
30V / 5A Linear DC Regulated Power Supply with Output On/Off
0–30 V, 0–5 A linear DC power supply — 4-digit LED display, Output On/Off pause function, CV/CC, short-circuit protection.
— Vartech® DC Power Supplies
0–80 V / 0–5 A auto-ranging 100 W programmable supply — RS232/RS485 + SCPI/ModBus-RTU, remote sensing, list mode, slim design.
The Vartech PPSA-100W-8005 S is a next-generation slim auto-ranging programmable DC power supply with 100 W output. Auto-ranging allows wider combined voltage and current coverage than a conventional fixed-range supply — within the 100 W envelope the voltage and current limits automatically trade off, maximising the usable output range. Features include RS232 & RS485 standard interface (SCPI and ModBus-RTU), remote sensing (compensates up to 2 V lead drop), external trigger, list mode (100 groups × 4 memories), data recording software, 4-digit displays, and comprehensive protections (OVP, OCP, OTP). Resolution is 10 mV / 1 mA.
| Output Voltage | 0.5–81 V (auto-ranging) |
| Output Current | 0–5.1 A (auto-ranging) |
| Output Power | 100 W max |
| Auto-Ranging Power Ratio | 4.131 |
| OVP Range | 0.5–88 V |
| OCP Range | 0.1–5.5 A |
| CV Line Regulation | ≤ 0.01 % + 3 mV |
| CC Line Regulation | ≤ 0.1 % + 5 mA |
| CV Load Regulation | ≤ 20 mV |
| CC Load Regulation | ≤ 10 mA |
| CV Setting Accuracy | ≤ 0.05 % + 10 mV |
| CC Setting Accuracy | ≤ 0.2 % + 2 mA |
| CV Reading Accuracy | ≤ 0.05 % + 10 mV |
| CC Reading Accuracy | ≤ 0.2 % + 2 mA |
| Setting Resolution | 10 mV / 1 mA |
| Reading Resolution | 10 mV / 1 mA |
| Ripple & Noise (20 Hz–20 MHz) | Voltage ≤ 10 mV rms | Current ≤ 8 mA rms |
| Rise Time | Empty load ≤ 300 ms | Full load ≤ 300 ms |
| Fall Time | Empty load ≤ 500 ms | Full load ≤ 200 ms |
| Max Remote Sensing Compensation | 2 V |
| Recovery Time | ≤ 5 ms (50 % load change) |
| Efficiency | 80 % typical |
| Power Factor | 0.9 typical |
| PC Interface (standard) | RS232 & RS485 | SCPI & ModBus-RTU commands |
| PC Interface (optional) | USB, LAN |
| External Trigger | 2-pin terminal on rear panel |
| Memory | 100 groups × 4 memories (400 total) |
| Insulation (I/P–FG) | 2 kVAC / min ≤ 5 mA |
| Insulation (O/P–FG) | 500 V DC > 100 MΩ |
| Protection | OVP, OCP, OTP |
| Operating Temp. & Humidity | 0–40 °C | ≤ 80 % RH |
| Storage Temp. & Humidity | -10 °C–70 °C | ≤ 70 % RH |
| Power Supply | AC 100–240 V, 47–63 Hz |
| Dimensions & Weight | 55 W × 140 H × 315 D mm | 1.8 kg |
| Accessories | Power cord, operation manual, RS232 cable, software CD |
Specifications sourced from the official Vartech product catalogue. Download above for the full datasheet.
3005 B
0–30 V, 0–5 A linear DC power supply — 4-digit LED display, Output On/Off pause function, CV/CC, short-circuit protection.
3010
0–30 V, 0–10 A heavy-duty linear DC supply — 4-digit ammeter, CV/CC, Output On/Off, series/parallel capability.
3020
0–30 V, 0–20 A heavy-duty linear DC supply — preset V & I, CV/CC, Output On/Off, series/parallel capable.
Email us with your model, quantity and application — we respond within one business day.